<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Executive Job Board</title>
		<description>Curated executive and leadership job listings</description>
		<link>https://exec-jobs.example.com</link>
		<atom:link href="https://exec-jobs.example.com/feed.xml" rel="self" type="application/rss+xml"/>
		<lastBuildDate>Tue, 31 Mar 2026 06:00:00 GMT</lastBuildDate>
		
		<item>
			<title>Director of Backend Engineering at Uber</title>
			<link>https://example.com/job/30</link>
			<guid isPermaLink="false">a1b2c3d4e5f60030</guid>
			<pubDate>Tue, 31 Mar 2026 08:00:00 GMT</pubDate>
			<description>San Francisco, CA | $270k - $370k | Lead backend engineering teams building the real-time dispatch, pricing, and marketplace matching systems.</description>
			<category>director</category>
			<source url="https://example.com/job/30">seed</source>
		</item>

		<item>
			<title>Director of AI Research at Anthropic</title>
			<link>https://example.com/job/23</link>
			<guid isPermaLink="false">a1b2c3d4e5f60023</guid>
			<pubDate>Tue, 31 Mar 2026 06:00:00 GMT</pubDate>
			<description>San Francisco, CA | $350k - $500k | Lead research teams working on alignment, interpretability, and constitutional AI methods.</description>
			<category>director</category>
			<source url="https://example.com/job/23">seed</source>
		</item>

		<item>
			<title>Head of Machine Learning at Scale AI</title>
			<link>https://example.com/job/14</link>
			<guid isPermaLink="false">a1b2c3d4e5f60014</guid>
			<pubDate>Mon, 30 Mar 2026 14:00:00 GMT</pubDate>
			<description>San Francisco, CA | $300k - $450k | Lead the ML research and applied teams building data labeling automation, model evaluation, and generative AI tooling.</description>
			<category>director</category>
			<source url="https://example.com/job/14">seed</source>
		</item>

		<item>
			<title>Managing Director, Technology at JPMorgan Chase</title>
			<link>https://example.com/job/28</link>
			<guid isPermaLink="false">a1b2c3d4e5f60028</guid>
			<pubDate>Mon, 30 Mar 2026 11:00:00 GMT</pubDate>
			<description>New York, NY | $300k - $450k | Lead technology transformation initiatives across the commercial banking division. Modernize core systems and drive cloud adoption.</description>
			<category>director</category>
			<source url="https://example.com/job/28">seed</source>
		</item>

		<item>
			<title>Director of Product Management at Goldman Sachs</title>
			<link>https://example.com/job/4</link>
			<guid isPermaLink="false">a1b2c3d4e5f60004</guid>
			<pubDate>Mon, 30 Mar 2026 10:00:00 GMT</pubDate>
			<description>New York, NY | $220k - $300k | Drive product strategy for the consumer banking division. Partner with engineering, design, and compliance teams.</description>
			<category>director</category>
			<source url="https://example.com/job/4">seed</source>
		</item>

		<item>
			<title>Director of Engineering, Platform at Shopify</title>
			<link>https://example.com/job/9</link>
			<guid isPermaLink="false">a1b2c3d4e5f60009</guid>
			<pubDate>Mon, 30 Mar 2026 09:00:00 GMT</pubDate>
			<description>Remote | $230k - $310k | Lead the platform engineering group building core commerce APIs, checkout infrastructure, and developer tools.</description>
			<category>director</category>
			<source url="https://example.com/job/9">seed</source>
		</item>

		<item>
			<title>Director of Cloud Architecture at Datadog</title>
			<link>https://example.com/job/19</link>
			<guid isPermaLink="false">a1b2c3d4e5f60019</guid>
			<pubDate>Mon, 30 Mar 2026 08:00:00 GMT</pubDate>
			<description>New York, NY | $240k - $330k | Define cloud infrastructure strategy across AWS, GCP, and Azure. Lead the team building multi-cloud observability.</description>
			<category>director</category>
			<source url="https://example.com/job/19">seed</source>
		</item>

		<item>
			<title>Head of Infrastructure at Cloudflare</title>
			<link>https://example.com/job/7</link>
			<guid isPermaLink="false">a1b2c3d4e5f60007</guid>
			<pubDate>Sun, 29 Mar 2026 15:00:00 GMT</pubDate>
			<description>Austin, TX | $260k - $340k | Own the global network infrastructure serving 20% of the internet. Lead teams across network engineering, edge computing, and reliability.</description>
			<category>director</category>
			<source url="https://example.com/job/7">seed</source>
		</item>

		<item>
			<title>VP of Product, Growth at Duolingo</title>
			<link>https://example.com/job/18</link>
			<guid isPermaLink="false">a1b2c3d4e5f60018</guid>
			<pubDate>Sun, 29 Mar 2026 12:00:00 GMT</pubDate>
			<description>Pittsburgh, PA | $260k - $350k | Lead the growth product team driving subscriber conversion, retention, and monetization for 100M+ monthly users.</description>
			<category>vp</category>
			<source url="https://example.com/job/18">seed</source>
		</item>

		<item>
			<title>Director of Security at CrowdStrike</title>
			<link>https://example.com/job/12</link>
			<guid isPermaLink="false">a1b2c3d4e5f60012</guid>
			<pubDate>Sun, 29 Mar 2026 11:00:00 GMT</pubDate>
			<description>Sunnyvale, CA | $250k - $340k | Lead the internal security program and drive security architecture across endpoint, cloud, and identity protection products.</description>
			<category>director</category>
			<source url="https://example.com/job/12">seed</source>
		</item>

		<item>
			<title>Director of DevOps at HashiCorp</title>
			<link>https://example.com/job/26</link>
			<guid isPermaLink="false">a1b2c3d4e5f60026</guid>
			<pubDate>Sun, 29 Mar 2026 10:00:00 GMT</pubDate>
			<description>Remote | $230k - $310k | Lead the internal DevOps team managing CI/CD, infrastructure automation, and platform reliability for Terraform, Vault, and Consul.</description>
			<category>director</category>
			<source url="https://example.com/job/26">seed</source>
		</item>

		<item>
			<title>VP of Engineering at Airbnb</title>
			<link>https://example.com/job/2</link>
			<guid isPermaLink="false">a1b2c3d4e5f60002</guid>
			<pubDate>Sun, 29 Mar 2026 09:00:00 GMT</pubDate>
			<description>Remote | $280k - $380k | Own the engineering roadmap for the core marketplace platform. Lead 8 teams across search, pricing, and host tools.</description>
			<category>vp</category>
			<source url="https://example.com/job/2">seed</source>
		</item>

		<item>
			<title>Head of Developer Relations at Vercel</title>
			<link>https://example.com/job/21</link>
			<guid isPermaLink="false">a1b2c3d4e5f60021</guid>
			<pubDate>Sat, 28 Mar 2026 14:00:00 GMT</pubDate>
			<description>Remote | $220k - $300k | Build and lead the developer advocacy team. Drive Next.js and Vercel adoption through content, events, and community.</description>
			<category>director</category>
			<source url="https://example.com/job/21">seed</source>
		</item>

		<item>
			<title>VP of Sales, Americas at Figma</title>
			<link>https://example.com/job/8</link>
			<guid isPermaLink="false">a1b2c3d4e5f60008</guid>
			<pubDate>Sat, 28 Mar 2026 13:00:00 GMT</pubDate>
			<description>New York, NY | $250k - $350k | Build and lead the Americas sales organization. Own revenue targets and enterprise account strategy.</description>
			<category>vp</category>
			<source url="https://example.com/job/8">seed</source>
		</item>

		<item>
			<title>Chief Technology Officer at Stripe</title>
			<link>https://example.com/job/1</link>
			<guid isPermaLink="false">a1b2c3d4e5f60001</guid>
			<pubDate>Sat, 28 Mar 2026 12:00:00 GMT</pubDate>
			<description>San Francisco, CA | $350k - $500k | Lead the engineering organization through the next phase of growth. Define technical vision and architecture strategy across payments infrastructure.</description>
			<category>c-suite</category>
			<source url="https://example.com/job/1">seed</source>
		</item>

		<item>
			<title>VP of Engineering, Core Platform at Plaid</title>
			<link>https://example.com/job/15</link>
			<guid isPermaLink="false">a1b2c3d4e5f60015</guid>
			<pubDate>Sat, 28 Mar 2026 10:00:00 GMT</pubDate>
			<description>San Francisco, CA | $290k - $400k | Lead platform engineering teams building the financial data infrastructure connecting 12,000+ banks.</description>
			<category>vp</category>
			<source url="https://example.com/job/15">seed</source>
		</item>

		<item>
			<title>Chief Product Officer at Miro</title>
			<link>https://example.com/job/29</link>
			<guid isPermaLink="false">a1b2c3d4e5f60029</guid>
			<pubDate>Sat, 28 Mar 2026 09:00:00 GMT</pubDate>
			<description>Amsterdam, Netherlands | Own the product vision and roadmap for the visual collaboration platform used by 60M+ users.</description>
			<category>c-suite</category>
			<source url="https://example.com/job/29">seed</source>
		</item>

		<item>
			<title>VP of People Operations at Coinbase</title>
			<link>https://example.com/job/11</link>
			<guid isPermaLink="false">a1b2c3d4e5f60011</guid>
			<pubDate>Fri, 27 Mar 2026 16:00:00 GMT</pubDate>
			<description>Remote | $240k - $320k | Lead HR, talent acquisition, and organizational development for a fully remote-first crypto company.</description>
			<category>vp</category>
			<source url="https://example.com/job/11">seed</source>
		</item>

		<item>
			<title>Chief Financial Officer at Databricks</title>
			<link>https://example.com/job/3</link>
			<guid isPermaLink="false">a1b2c3d4e5f60003</guid>
			<pubDate>Fri, 27 Mar 2026 14:00:00 GMT</pubDate>
			<description>San Francisco, CA | $400k - $600k | Lead financial strategy, investor relations, and capital allocation for a pre-IPO data platform company.</description>
			<category>c-suite</category>
			<source url="https://example.com/job/3">seed</source>
		</item>

		<item>
			<title>Chief People Officer at Loom</title>
			<link>https://example.com/job/17</link>
			<guid isPermaLink="false">a1b2c3d4e5f60017</guid>
			<pubDate>Fri, 27 Mar 2026 09:00:00 GMT</pubDate>
			<description>Remote | $280k - $380k | Build the people strategy for a fully remote video-first company. Own talent, culture, and organizational design.</description>
			<category>c-suite</category>
			<source url="https://example.com/job/17">seed</source>
		</item>

		<item>
			<title>VP of Customer Success at Atlassian</title>
			<link>https://example.com/job/25</link>
			<guid isPermaLink="false">a1b2c3d4e5f60025</guid>
			<pubDate>Fri, 27 Mar 2026 07:00:00 GMT</pubDate>
			<description>Sydney, Australia | Lead the global customer success organization driving retention and expansion across Jira, Confluence, and Trello.</description>
			<category>vp</category>
			<source url="https://example.com/job/25">seed</source>
		</item>

		<item>
			<title>Chief Information Security Officer at Okta</title>
			<link>https://example.com/job/20</link>
			<guid isPermaLink="false">a1b2c3d4e5f60020</guid>
			<pubDate>Thu, 26 Mar 2026 15:00:00 GMT</pubDate>
			<description>San Francisco, CA | $350k - $480k | Lead the enterprise security program for the identity platform serving 18,000+ organizations globally.</description>
			<category>c-suite</category>
			<source url="https://example.com/job/20">seed</source>
		</item>

		<item>
			<title>VP of Legal &amp; Compliance at Robinhood</title>
			<link>https://example.com/job/27</link>
			<guid isPermaLink="false">a1b2c3d4e5f60027</guid>
			<pubDate>Thu, 26 Mar 2026 12:00:00 GMT</pubDate>
			<description>Menlo Park, CA | $280k - $400k | Lead the legal, compliance, and regulatory affairs functions across brokerage, crypto, and banking products.</description>
			<category>vp</category>
			<source url="https://example.com/job/27">seed</source>
		</item>

		<item>
			<title>Chief Operating Officer at Notion</title>
			<link>https://example.com/job/6</link>
			<guid isPermaLink="false">a1b2c3d4e5f60006</guid>
			<pubDate>Thu, 26 Mar 2026 11:00:00 GMT</pubDate>
			<description>San Francisco, CA | $350k - $500k | Scale operations, go-to-market, and customer success as the company expands into enterprise.</description>
			<category>c-suite</category>
			<source url="https://example.com/job/6">seed</source>
		</item>

		<item>
			<title>Chief Revenue Officer at Twilio</title>
			<link>https://example.com/job/13</link>
			<guid isPermaLink="false">a1b2c3d4e5f60013</guid>
			<pubDate>Thu, 26 Mar 2026 08:00:00 GMT</pubDate>
			<description>San Francisco, CA | $380k - $520k | Own the full revenue engine: sales, customer success, partnerships, and revenue operations.</description>
			<category>c-suite</category>
			<source url="https://example.com/job/13">seed</source>
		</item>

		<item>
			<title>VP of Supply Chain at Tesla</title>
			<link>https://example.com/job/22</link>
			<guid isPermaLink="false">a1b2c3d4e5f60022</guid>
			<pubDate>Wed, 25 Mar 2026 13:00:00 GMT</pubDate>
			<description>Austin, TX | $280k - $400k | Optimize global supply chain operations across battery, vehicle, and energy storage manufacturing.</description>
			<category>vp</category>
			<source url="https://example.com/job/22">seed</source>
		</item>

		<item>
			<title>VP of Data Science at Netflix</title>
			<link>https://example.com/job/5</link>
			<guid isPermaLink="false">a1b2c3d4e5f60005</guid>
			<pubDate>Wed, 25 Mar 2026 08:00:00 GMT</pubDate>
			<description>Los Gatos, CA | $300k - $420k | Lead the data science organization powering content recommendations, subscriber growth modeling, and A/B testing infrastructure.</description>
			<category>vp</category>
			<source url="https://example.com/job/5">seed</source>
		</item>

		<item>
			<title>Director of Product Design at Canva</title>
			<link>https://example.com/job/16</link>
			<guid isPermaLink="false">a1b2c3d4e5f60016</guid>
			<pubDate>Wed, 25 Mar 2026 07:00:00 GMT</pubDate>
			<description>Sydney, Australia | Lead the product design team shaping the creative tools used by 150M+ monthly active users worldwide.</description>
			<category>director</category>
			<source url="https://example.com/job/16">seed</source>
		</item>

		<item>
			<title>Chief Data Officer at Snowflake</title>
			<link>https://example.com/job/24</link>
			<guid isPermaLink="false">a1b2c3d4e5f60024</guid>
			<pubDate>Tue, 24 Mar 2026 11:00:00 GMT</pubDate>
			<description>Bozeman, MT | $320k - $460k | Define the enterprise data strategy and lead internal data platform teams powering analytics and ML workloads.</description>
			<category>c-suite</category>
			<source url="https://example.com/job/24">seed</source>
		</item>

		<item>
			<title>Chief Marketing Officer at HubSpot</title>
			<link>https://example.com/job/10</link>
			<guid isPermaLink="false">a1b2c3d4e5f60010</guid>
			<pubDate>Tue, 24 Mar 2026 10:00:00 GMT</pubDate>
			<description>Boston, MA | $300k - $450k | Own brand strategy, demand generation, and product marketing across the full CRM platform suite.</description>
			<category>c-suite</category>
			<source url="https://example.com/job/10">seed</source>
		</item>
	</channel>
</rss>